| Ranking | Position | Helm | Crew | Class | Club | Nett |
|---|---|---|---|---|---|---|
| Old–Boats | 🥇 1st | Paul YOUNG | Ig BAKOWSKI | Enterprise | Midland Sailing Club | 32 |
| 🥈 2nd | Steven MCCARTHY | Delyth HOPKINS | Scorpion | The Chase Sailing Club | 43 | |
| 🥉 3rd | John CANT | ILCA 6 / Laser Radial | Erith Yacht Club | 68 | ||
| https://enter.sailracer.org/eventsites/results_mainp.asp?eventid=227303&templ=227303&classtype=Old-Boats | ||||||
| forces | 🥇 1st | Jack BARRETT | Kieran LEWIS | 2000 | RNSA | 23 |
| 🥈 2nd | Matt HARTLEY | RS Aero 5 | ASA | 104 | ||
| 🥉 3rd | James WHITEHEAD | #N/A | 2000 | RNSA | 105 | |
| https://enter.sailracer.org/eventsites/results_mainp.asp?eventid=227303&templ=227303&classtype=forces | ||||||
| Junior | 🥇 1st | Benjamin PASCOE | Sam PASCOE | 2000 | Castle cove | 46 |
| 🥈 2nd | Toby TURNER | ILCA 4 / Laser 4.7 | Draycote/SBSC | 215 | ||
| 🥉 3rd | Faith TURNER | ILCA 4 / Laser 4.7 | Draycote/SBSC | 226 | ||
| https://enter.sailracer.org/eventsites/results_mainp.asp?eventid=227303&templ=227303&classtype=Junior | ||||||
| Youth | 🥇 1st | Benjamin PASCOE | Sam PASCOE | 2000 | Castle cove | 71 |
| 🥈 2nd | Toby TURNER | ILCA 4 / Laser 4.7 | Draycote/SBSC | 368 | ||
| 🥉 3rd | Faith TURNER | ILCA 4 / Laser 4.7 | Draycote/SBSC | 380 | ||
| https://enter.sailracer.org/eventsites/results_mainp.asp?eventid=227303&templ=227303&classtype=Youth | ||||||
| 19–30 | 🥇 1st | Matthew WOLSTENHOLME | Eiichi HIGUCHI | Snipe | Bough Beech SC | 39 |
| 🥈 2nd | Jack BARRETT | Kieran LEWIS | 2000 | RNSA | 133 | |
| 🥉 3rd | Eddie BRIDLE | Musto Skiff | Brightlingsea sailing club | 156 | ||
| https://enter.sailracer.org/eventsites/results_mainp.asp?eventid=227303&templ=227303&classtype=19-30 | ||||||
| 31–60 | 🥇 1st | Thomas GILLARD | Rach GRAY | Merlin Rocket | Sheffield Vikings SC/ Staunton Harold SC | 57 |
| 🥈 2nd | Alistair HODGSON | Ella SPAIN | RS200 | Draycote Water Sailing Club | 139 | |
| 🥉 3rd | Richard BOTTING | Blaze | Draycote Water Sailing Club | 228 | ||
| https://enter.sailracer.org/eventsites/results_mainp.asp?eventid=227303&templ=227303&classtype=31-60 | ||||||
| Masters | 🥇 1st | Gavin FLEMING | Hadron H2 | Hunts SC / GWSC | 87 | |
| 🥈 2nd | Roger BLAKE | James BLAKE | Osprey | Great Moor SC | 91 | |
| 🥉 3rd | Paul YOUNG | Ig BAKOWSKI | Enterprise | Midland Sailing Club | 120 | |
| https://enter.sailracer.org/eventsites/results_mainp.asp?eventid=227303&templ=227303&classtype=Masters | ||||||
| Female | 🥇 1st | Serena STEWARDSON | Supernova | Emberton Park | 218 | |
| 🥈 2nd | Faith TURNER | ILCA 4 / Laser 4.7 | Draycote/SBSC | 227 | ||
| 🥉 3rd | Megan PASCOE | 2.4 mR | Frensham Pond SC | 235 | ||
| https://enter.sailracer.org/eventsites/results_mainp.asp?eventid=227303&templ=227303&classtype=Female | ||||||
| FastS | 🥇 1st | Thomas GILLARD | Rach GRAY | Merlin Rocket | Sheffield Vikings SC/ Staunton Harold SC | 32 |
| 🥈 2nd | Roger BLAKE | James BLAKE | Osprey | Great Moor SC | 76 | |
| 🥉 3rd | Will RUSSELL | RS600 | Grafham Water Sailing Club | 273 | ||
| https://enter.sailracer.org/eventsites/results_mainp.asp?eventid=227303&templ=227303&classtype=FastS | ||||||
| FastA | 🥇 1st | Grant BLAKE | Andrew JARVIS | K6 | Oxford Sailing Club | 103 |
| 🥈 2nd | Eddie BRIDLE | Musto Skiff | Brightlingsea sailing club | 109 | ||
| 🥉 3rd | Jonathan CARTER | Vortex | rickmansworth sailing club | 113 | ||
| https://enter.sailracer.org/eventsites/results_mainp.asp?eventid=227303&templ=227303&classtype=FastA | ||||||
| SlowA | 🥇 1st | Alistair HODGSON | Ella SPAIN | RS200 | Draycote Water Sailing Club | 45 |
| 🥈 2nd | Jack BARRETT | Kieran LEWIS | 2000 | RNSA | 62 | |
| 🥉 3rd | Benjamin PASCOE | Sam PASCOE | 2000 | Castle cove | 69 | |
| https://enter.sailracer.org/eventsites/results_mainp.asp?eventid=227303&templ=227303&classtype=SlowA | ||||||
| SlowS | 🥇 1st | Matthew WOLSTENHOLME | Eiichi HIGUCHI | Snipe | Bough Beech SC | 55 |
| 🥈 2nd | Gavin FLEMING | Hadron H2 | Hunts SC / GWSC | 132 | ||
| 🥉 3rd | Paul YOUNG | Ig BAKOWSKI | Enterprise | Midland Sailing Club | 237 | |
| https://enter.sailracer.org/eventsites/results_mainp.asp?eventid=227303&templ=227303&classtype=SlowS | ||||||
Old–Boats 🥇 1st : Enterprise, Paul YOUNG & Ig BAKOWSKI, Midland Sailing Club (32) 🥈 2nd : Scorpion, Steven MCCARTHY & Delyth HOPKINS, The Chase Sailing Club (43) 🥉 3rd : ILCA 6 / Laser Radial, John CANT, Erith Yacht Club (68) https://enter.sailracer.org/eventsites/results_mainp.asp?eventid=227303&templ=227303&classtype=Old-Boats forces 🥇 1st : 2000, Jack BARRETT & Kieran LEWIS, RNSA (23) 🥈 2nd : RS Aero 5, Matt HARTLEY, ASA (104) 🥉 3rd : 2000, James WHITEHEAD & #N/A, RNSA (105) https://enter.sailracer.org/eventsites/results_mainp.asp?eventid=227303&templ=227303&classtype=forces Junior 🥇 1st : 2000, Benjamin PASCOE & Sam PASCOE, Castle cove (46) 🥈 2nd : ILCA 4 / Laser 4.7, Toby TURNER, Draycote/SBSC (215) 🥉 3rd : ILCA 4 / Laser 4.7, Faith TURNER, Draycote/SBSC (226) https://enter.sailracer.org/eventsites/results_mainp.asp?eventid=227303&templ=227303&classtype=Junior Youth 🥇 1st : 2000, Benjamin PASCOE & Sam PASCOE, Castle cove (71) 🥈 2nd : ILCA 4 / Laser 4.7, Toby TURNER, Draycote/SBSC (368) 🥉 3rd : ILCA 4 / Laser 4.7, Faith TURNER, Draycote/SBSC (380) https://enter.sailracer.org/eventsites/results_mainp.asp?eventid=227303&templ=227303&classtype=Youth 19–30 🥇 1st : Snipe, Matthew WOLSTENHOLME & Eiichi HIGUCHI, Bough Beech SC (39) 🥈 2nd : 2000, Jack BARRETT & Kieran LEWIS, RNSA (133) 🥉 3rd : Musto Skiff, Eddie BRIDLE, Brightlingsea sailing club (156) https://enter.sailracer.org/eventsites/results_mainp.asp?eventid=227303&templ=227303&classtype=19-30 31–60 🥇 1st : Merlin Rocket, Thomas GILLARD & Rach GRAY, Sheffield Vikings SC/ Staunton Harold SC (57) 🥈 2nd : RS200, Alistair HODGSON & Ella SPAIN, Draycote Water Sailing Club (139) 🥉 3rd : Blaze, Richard BOTTING, Draycote Water Sailing Club (228) https://enter.sailracer.org/eventsites/results_mainp.asp?eventid=227303&templ=227303&classtype=31-60 Masters 🥇 1st : Hadron H2, Gavin FLEMING, Hunts SC / GWSC (87) 🥈 2nd : Osprey, Roger BLAKE & James BLAKE, Great Moor SC (91) 🥉 3rd : Enterprise, Paul YOUNG & Ig BAKOWSKI, Midland Sailing Club (120) https://enter.sailracer.org/eventsites/results_mainp.asp?eventid=227303&templ=227303&classtype=Masters Female 🥇 1st : Supernova, Serena STEWARDSON, Emberton Park (218) 🥈 2nd : ILCA 4 / Laser 4.7, Faith TURNER, Draycote/SBSC (227) 🥉 3rd : 2.4 mR, Megan PASCOE, Frensham Pond SC (235) https://enter.sailracer.org/eventsites/results_mainp.asp?eventid=227303&templ=227303&classtype=Female FastS 🥇 1st : Merlin Rocket, Thomas GILLARD & Rach GRAY, Sheffield Vikings SC/ Staunton Harold SC (32) 🥈 2nd : Osprey, Roger BLAKE & James BLAKE, Great Moor SC (76) 🥉 3rd : RS600, Will RUSSELL, Grafham Water Sailing Club (273) https://enter.sailracer.org/eventsites/results_mainp.asp?eventid=227303&templ=227303&classtype=FastS FastA 🥇 1st : K6, Grant BLAKE & Andrew JARVIS, Oxford Sailing Club (103) 🥈 2nd : Musto Skiff, Eddie BRIDLE, Brightlingsea sailing club (109) 🥉 3rd : Vortex, Jonathan CARTER, rickmansworth sailing club (113) https://enter.sailracer.org/eventsites/results_mainp.asp?eventid=227303&templ=227303&classtype=FastA SlowA 🥇 1st : RS200, Alistair HODGSON & Ella SPAIN, Draycote Water Sailing Club (45) 🥈 2nd : 2000, Jack BARRETT & Kieran LEWIS, RNSA (62) 🥉 3rd : 2000, Benjamin PASCOE & Sam PASCOE, Castle cove (69) https://enter.sailracer.org/eventsites/results_mainp.asp?eventid=227303&templ=227303&classtype=SlowA SlowS 🥇 1st : Snipe, Matthew WOLSTENHOLME & Eiichi HIGUCHI, Bough Beech SC (55) 🥈 2nd : Hadron H2, Gavin FLEMING, Hunts SC / GWSC (132) 🥉 3rd : Enterprise, Paul YOUNG & Ig BAKOWSKI, Midland Sailing Club (237) https://enter.sailracer.org/eventsites/results_mainp.asp?eventid=227303&templ=227303&classtype=SlowS
Raw