| Ranking | Position | Helm | Crew | Class | Club | Nett |
|---|---|---|---|---|---|---|
| Old–Boats | 🥇 1st | John CANT | ILCA 6 / Laser Radial | Erith Yacht Club | 18 | |
| 🥈 2nd | Paul YOUNG | Igor BAKOWSKI | Enterprise | Midland Sailing Club | 19 | |
| 🥉 3rd | Steven MCCARTHY | Delyth HOPKINS | Scorpion | The Chase Sailing Club | 69 | |
| https://enter.sailracer.org/eventsites/results_mainp.asp?eventid=227303&templ=227303&classtype=Old-Boats | ||||||
| Junior | 🥇 1st | Toby TURNER | ILCA 4 / Laser 4.7 | Draycote Water Sailing Club | 27 | |
| 🥈 2nd | Faith TURNER | ILCA 4 / Laser 4.7 | Draycote Water Sailing Club | 38 | ||
| 🥉 3rd | Benjamin PASCOE | Sam PASCOE | 2000 | Castle cove | 81 | |
| https://enter.sailracer.org/eventsites/results_mainp.asp?eventid=227303&templ=227303&classtype=Junior | ||||||
| Youth | 🥇 1st | Toby TURNER | ILCA 4 / Laser 4.7 | Draycote Water Sailing Club | 39 | |
| 🥈 2nd | Faith TURNER | ILCA 4 / Laser 4.7 | Draycote Water Sailing Club | 51 | ||
| 🥉 3rd | Will SADLER | ILCA 6 / Laser Radial | Reading Sailing Club | 104 | ||
| https://enter.sailracer.org/eventsites/results_mainp.asp?eventid=227303&templ=227303&classtype=Youth | ||||||
| 19–30 | 🥇 1st | Matthew WOLSTENHOLME | Lloyd ROBERTS | Snipe | Bough Beech SC | 52 |
| 🥈 2nd | Hugh LEACH | ILCA 6 / Laser Radial | Reading Sailing Club | 85 | ||
| 🥉 3rd | Jack BARRETT | Edward SKEITH | 2000 | RNSA | 89 | |
| https://enter.sailracer.org/eventsites/results_mainp.asp?eventid=227303&templ=227303&classtype=19-30 | ||||||
| 31–60 | 🥇 1st | Thomas GILLARD | Rach GRAY | Merlin Rocket | Sheffield Vikings SC/ Staunton Harold SC | 10 |
| 🥈 2nd | Peter GRAY | Streaker | Staunton Harold | 55 | ||
| 🥉 3rd | Alistair HODGSON | Ella SPAIN | RS200 | Draycote Water Sailing Club | 73 | |
| https://enter.sailracer.org/eventsites/results_mainp.asp?eventid=227303&templ=227303&classtype=31-60 | ||||||
| Masters | 🥇 1st | Gavin FLEMING | Hadron H2 | Grafham Water Sailing Club | 30 | |
| 🥈 2nd | Paul YOUNG | Igor BAKOWSKI | Enterprise | Midland Sailing Club | 46 | |
| 🥉 3rd | Roger BLAKE | Jamie BLAKE | Osprey | Great Moor Sailing Club | 69 | |
| https://enter.sailracer.org/eventsites/results_mainp.asp?eventid=227303&templ=227303&classtype=Masters | ||||||
| Female | 🥇 1st | Faith TURNER | ILCA 4 / Laser 4.7 | Draycote Water Sailing Club | 25 | |
| 🥈 2nd | Katie BYNE | Richard BAILEY | Fireball | Draycote Water Sailing Club | 80 | |
| 🥉 3rd | Serena STEWARDSON | Supernova | Emberton Park | 86 | ||
| https://enter.sailracer.org/eventsites/results_mainp.asp?eventid=227303&templ=227303&classtype=Female | ||||||
| FastS | 🥇 1st | Thomas GILLARD | Rach GRAY | Merlin Rocket | Sheffield Vikings SC/ Staunton Harold SC | 9 |
| 🥈 2nd | Roger BLAKE | Jamie BLAKE | Osprey | Great Moor Sailing Club | 55 | |
| 🥉 3rd | Nathan MCGRORY | Contender | Poole YC | 87 | ||
| https://enter.sailracer.org/eventsites/results_mainp.asp?eventid=227303&templ=227303&classtype=FastS | ||||||
| FastA | 🥇 1st | Jonathan CARTER | Vortex | rickmansworth sailing club | 58 | |
| 🥈 2nd | Richard SMITH | Musto Skiff | Medway Yacht Club | 67 | ||
| 🥉 3rd | Nigel DAVIS | Aaron DAVIS | RS500 | Draycote Water SC | 103 | |
| https://enter.sailracer.org/eventsites/results_mainp.asp?eventid=227303&templ=227303&classtype=FastA | ||||||
| SlowA | 🥇 1st | Alistair HODGSON | Ella SPAIN | RS200 | Draycote Water Sailing Club | 25 |
| 🥈 2nd | Jack BARRETT | Edward SKEITH | 2000 | RNSA | 37 | |
| 🥉 3rd | Luke FISHER | RS Vareo | Emberton Park | 61 | ||
| https://enter.sailracer.org/eventsites/results_mainp.asp?eventid=227303&templ=227303&classtype=SlowA | ||||||
| SlowS | 🥇 1st | Peter GRAY | Streaker | Staunton Harold | 59 | |
| 🥈 2nd | Gavin FLEMING | Hadron H2 | Grafham Water Sailing Club | 96 | ||
| 🥉 3rd | Toby TURNER | ILCA 4 / Laser 4.7 | Draycote Water Sailing Club | 98 | ||
| https://enter.sailracer.org/eventsites/results_mainp.asp?eventid=227303&templ=227303&classtype=SlowS | ||||||
Old–Boats 🥇 1st : ILCA 6 / Laser Radial, John CANT, Erith Yacht Club (18) 🥈 2nd : Enterprise, Paul YOUNG & Igor BAKOWSKI, Midland Sailing Club (19) 🥉 3rd : Scorpion, Steven MCCARTHY & Delyth HOPKINS, The Chase Sailing Club (69) https://enter.sailracer.org/eventsites/results_mainp.asp?eventid=227303&templ=227303&classtype=Old-Boats Junior 🥇 1st : ILCA 4 / Laser 4.7, Toby TURNER, Draycote Water Sailing Club (27) 🥈 2nd : ILCA 4 / Laser 4.7, Faith TURNER, Draycote Water Sailing Club (38) 🥉 3rd : 2000, Benjamin PASCOE & Sam PASCOE, Castle cove (81) https://enter.sailracer.org/eventsites/results_mainp.asp?eventid=227303&templ=227303&classtype=Junior Youth 🥇 1st : ILCA 4 / Laser 4.7, Toby TURNER, Draycote Water Sailing Club (39) 🥈 2nd : ILCA 4 / Laser 4.7, Faith TURNER, Draycote Water Sailing Club (51) 🥉 3rd : ILCA 6 / Laser Radial, Will SADLER, Reading Sailing Club (104) https://enter.sailracer.org/eventsites/results_mainp.asp?eventid=227303&templ=227303&classtype=Youth 19–30 🥇 1st : Snipe, Matthew WOLSTENHOLME & Lloyd ROBERTS, Bough Beech SC (52) 🥈 2nd : ILCA 6 / Laser Radial, Hugh LEACH, Reading Sailing Club (85) 🥉 3rd : 2000, Jack BARRETT & Edward SKEITH, RNSA (89) https://enter.sailracer.org/eventsites/results_mainp.asp?eventid=227303&templ=227303&classtype=19-30 31–60 🥇 1st : Merlin Rocket, Thomas GILLARD & Rach GRAY, Sheffield Vikings SC/ Staunton Harold SC (10) 🥈 2nd : Streaker, Peter GRAY, Staunton Harold (55) 🥉 3rd : RS200, Alistair HODGSON & Ella SPAIN, Draycote Water Sailing Club (73) https://enter.sailracer.org/eventsites/results_mainp.asp?eventid=227303&templ=227303&classtype=31-60 Masters 🥇 1st : Hadron H2, Gavin FLEMING, Grafham Water Sailing Club (30) 🥈 2nd : Enterprise, Paul YOUNG & Igor BAKOWSKI, Midland Sailing Club (46) 🥉 3rd : Osprey, Roger BLAKE & Jamie BLAKE, Great Moor Sailing Club (69) https://enter.sailracer.org/eventsites/results_mainp.asp?eventid=227303&templ=227303&classtype=Masters Female 🥇 1st : ILCA 4 / Laser 4.7, Faith TURNER, Draycote Water Sailing Club (25) 🥈 2nd : Fireball, Katie BYNE & Richard BAILEY, Draycote Water Sailing Club (80) 🥉 3rd : Supernova, Serena STEWARDSON, Emberton Park (86) https://enter.sailracer.org/eventsites/results_mainp.asp?eventid=227303&templ=227303&classtype=Female FastS 🥇 1st : Merlin Rocket, Thomas GILLARD & Rach GRAY, Sheffield Vikings SC/ Staunton Harold SC (9) 🥈 2nd : Osprey, Roger BLAKE & Jamie BLAKE, Great Moor Sailing Club (55) 🥉 3rd : Contender, Nathan MCGRORY, Poole YC (87) https://enter.sailracer.org/eventsites/results_mainp.asp?eventid=227303&templ=227303&classtype=FastS FastA 🥇 1st : Vortex, Jonathan CARTER, rickmansworth sailing club (58) 🥈 2nd : Musto Skiff, Richard SMITH, Medway Yacht Club (67) 🥉 3rd : RS500, Nigel DAVIS & Aaron DAVIS, Draycote Water SC (103) https://enter.sailracer.org/eventsites/results_mainp.asp?eventid=227303&templ=227303&classtype=FastA SlowA 🥇 1st : RS200, Alistair HODGSON & Ella SPAIN, Draycote Water Sailing Club (25) 🥈 2nd : 2000, Jack BARRETT & Edward SKEITH, RNSA (37) 🥉 3rd : RS Vareo, Luke FISHER, Emberton Park (61) https://enter.sailracer.org/eventsites/results_mainp.asp?eventid=227303&templ=227303&classtype=SlowA SlowS 🥇 1st : Streaker, Peter GRAY, Staunton Harold (59) 🥈 2nd : Hadron H2, Gavin FLEMING, Grafham Water Sailing Club (96) 🥉 3rd : ILCA 4 / Laser 4.7, Toby TURNER, Draycote Water Sailing Club (98) https://enter.sailracer.org/eventsites/results_mainp.asp?eventid=227303&templ=227303&classtype=SlowS
Raw