Weather

← All club weather

SailRacer Weather

ASA Dinghy & W/S Centre (ASA 130) weather

Southampton · Hampshire · SO31 5GA · UK

Club website ↗
Now17°COvercast
Wind
12 kt
WSW · 251°
Gusts20 kt

7-day outlook

Fri9 OctDrizzle18° / 12°Wind 16 kt WSWGust 29 ktRain 96%
Sat10 OctLight drizzle15° / 10°Wind 14 kt WGust 25 ktRain 0%
Sun11 OctOvercast16° / 9°Wind 8 kt SWGust 15 ktRain 35%
Mon12 OctDrizzle19° / 15°Wind 10 kt SSWGust 20 ktRain 37%
Tue13 OctLight drizzle20° / 12°Wind 12 kt WSWGust 24 ktRain 31%
Wed14 OctLight drizzle19° / 8°Wind 9 kt SSWGust 18 ktRain 17%
Thu15 OctDrizzle19° / 14°Wind 11 kt SWGust 20 ktRain 24%

Next 48 hours

TimeWeatherTempWindGustRainHumidityVisibility
Fri 08:00 Overcast17°C 11 kt WSW19 kt0%89%14.6 km
Fri 11:00 Overcast18°C 15 kt WSW27 kt6%72%27.6 km
Fri 14:00 Drizzle16°C 14 kt WSW26 kt52%95%11.1 km
Fri 17:00 Light drizzle16°C 14 kt WNW25 kt95%84%26.7 km
Fri 20:00 Clear14°C 10 kt W18 kt45%72%37.3 km
Fri 23:00 Clear12°C 10 kt W18 kt0%77%40.8 km
Sat 02:00 Clear12°C 11 kt W19 kt0%77%44.2 km
Sat 05:00 Mainly clear11°C 11 kt WSW20 kt0%79%41.2 km
Sat 08:00 Clear10°C 8 kt W14 kt0%82%28.2 km
Sat 11:00 Clear14°C 12 kt WNW22 kt0%55%41.2 km
Sat 14:00 Overcast15°C 12 kt WNW22 kt0%44%40.8 km
Sat 17:00 Clear14°C 13 kt W23 kt0%56%44.1 km
Sat 20:00 Clear12°C 8 kt W13 kt0%67%32.3 km
Sat 23:00 Partly cloudy10°C 6 kt W10 kt0%82%33.0 km
Sun 02:00 Overcast10°C 5 kt WNW9 kt0%85%33.2 km
Sun 05:00 Overcast9°C 4 kt NW6 kt0%91%20.1 km