Weather

← All club weather

SailRacer Weather

Frensham Pond Sailing Club weather

Farnham · Surrey · GU10 2QA · UK

Club website ↗
Now6°CMainly clear
Wind
4 kt
NNE · 21°
Gusts9 kt

7-day outlook

Thu12 NovOvercast8° / 1°Wind 10 kt NNEGust 21 ktRain 0%
Fri13 NovClear6° / -1°Wind 4 kt WNWGust 8 ktRain 0%
Sat14 NovOvercast8° / -1°Wind 5 kt SSEGust 10 ktRain 1%
Sun15 NovRain11° / 3°Wind 8 kt SSEGust 16 ktRain 83%
Mon16 NovRain10° / 4°Wind 13 kt WGust 26 ktRain 24%
Tue17 NovLight rain5° / 4°Wind 10 kt NEGust 21 ktRain 65%
Wed18 NovLight drizzle11° / 4°Wind 11 kt WGust 25 ktRain 35%

Next 48 hours

TimeWeatherTempWindGustRainHumidityVisibility
Thu 00:00 Mainly clear7°C 4 kt NNE9 kt0%92%19.5 km
Thu 03:00 Partly cloudy6°C 3 kt NNE8 kt0%92%21.2 km
Thu 06:00 Clear5°C 5 kt N11 kt0%92%14.7 km
Thu 09:00 Clear6°C 6 kt NNE13 kt0%83%14.2 km
Thu 12:00 Clear8°C 10 kt NNE21 kt0%66%27.5 km
Thu 15:00 Clear7°C 9 kt NNE20 kt0%55%32.2 km
Thu 18:00 Clear3°C 5 kt N11 kt0%71%19.3 km
Thu 21:00 Clear2°C 4 kt N9 kt0%81%20.8 km
Fri 00:00 Clear1°C 3 kt NW8 kt0%86%16.8 km
Fri 03:00 Clear-1°C 3 kt NW7 kt0%91%15.1 km
Fri 06:00 Clear-1°C 4 kt NW8 kt0%91%14.8 km
Fri 09:00 Clear1°C 1 kt SSW3 kt0%85%16.4 km
Fri 12:00 Clear6°C 3 kt NW7 kt0%65%22.1 km
Fri 15:00 Clear6°C 3 kt WNW6 kt0%67%25.3 km
Fri 18:00 Clear1°C 2 kt SW5 kt0%88%16.8 km
Fri 21:00 Clear-1°C 3 kt SW4 kt0%93%10.7 km